
Abigail S.
11 years of experience

Abigail S.
11 years of experience
Highlights
Basic background check
11 years of experience
Can administer medication
Pet care experience
845 cat sitting
Cat lover, I have a cat for 17years I also grew up on farm with dogs, cats, horses, goats, cows, a lizard… I normally work in healthcare, I am a certified nurse aid and Certified EMT… Mental health and health science degree At this time I am looking a chance to make extra funds with flexibility as I have recently adopted my two foster children, that have been with me for the last four years. And look forward to providing excellent pet care/services to those in need.
Qualifications
100% response rate
Usually responds within a few hours
Oral medication administration
Injectable medication administration
Calendar and availability
September 2026
Available
Not available
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Not available
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Abigail can host up to 3 drop-ins per day
Each sitter joining needs to pass an identity verification. And by booking on Cat in a Flat, you can get photo & message updates, 24/7 support and reimbursement for eligible vet care.
